
Glycine-Chelated Micronutrient Applications
Glycine Chelated Mixed Micro Elements
Technical product information and guaranteed content values are presented below. This page is structured so it can later be connected to WordPress product fields.
| Organic Matter | 25 |
|---|---|
| Organic Nitrogen (N) | 6 |
| Free Amino Acids | 25 |
| Water Soluble Magnesium Oxide (MgO) | 5 |
| Water Soluble Sulfur (S) | 10 |
| Water Soluble Boron (B) - Totally chelated with Glycine | 0.8 |
| Water Soluble Copper (Cu) - Totally chelated with Glycine | 1.5 |
| Water Soluble Iron (Fe) - Totally chelated with Glycine | 5 |
| Water Soluble Manganese (Mn) - Totally chelated with Glycine | 4 |
| Water Soluble Molybdenum (Mo) - Totally chelated with Glycine | 0.2 |
| Water Soluble Zinc (Zn) - Totally chelated with Glycine | 4 |
| Maximum Moisture | 10 |
| pH | 3-5 |


